Mini Portable Nitrogen Gas Generator For Pharmaceutical Industry
Product Details:
Place of Origin: | China |
Brand Name: | KERONG GAS |
Certification: | ISO9001, CE, ASME |
Model Number: | KRN |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 4 weeks |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per year |
Detail Information |
|||
Name: | Portable Nitrogen Gas Generator | Purity: | 90%~99.999% |
---|---|---|---|
Dew Point: | -45℃ Or More | Material: | Stainless Steel Or Carbon Steel |
Capacity: | 2Nm3/hr~110Nm3/hr | Pressure: | Adjustable |
Highlight: | Mini Nitrogen Gas Generator,Pharmaceutical Industry Nitrogen Gas Generator |
Product Description
Mini Portable Nitrogen Gas Generator For Pharmaceutical Industry
Product description
Our Mini Portable Nitrogen Gas Generator for the Pharmaceutical Industry offers a compact, on-demand nitrogen solution designed to meet the strict standards of pharmaceutical environments. Utilizing advanced Pressure Swing Adsorption (PSA) or membrane separation technology, this unit delivers nitrogen with up to 99.999% purity, ideal for applications such as inerting, blanketing, and packaging. Its lightweight, portable design allows for easy relocation across labs, cleanrooms, or production areas. Fully automatic and energy-efficient, the generator requires minimal maintenance while providing consistent, high-quality nitrogen. Ideal for small-scale operations, it ensures purity, reliability, and compliance with GMP and pharmaceutical-grade standards.
Technical Parameters
Model | Capacity (Nm3/hr) | N2 purity(%) | Air consumptin (m3/min) | Air inlet requirements | Electricity consumption | Inlet / outlet pipe | Diemension (mm) | N.Weight |
KRNAB-1 | 11.4 | 95 | 0.32 | Air Inlet Temperature Range: 0℃~40℃; Air inlet pressure range: 7~12barG; Air inlet dew point: <+5°C; Particles: <5 micron; Oil: <3 mg/m3 |
0.2KW/220V/230V/50Hz/60Hz | G1/2, G1/2 | 700*700*2000 | 210 |
8.1 | 99 | |||||||
6.8 | 99.5 | |||||||
5.4 | 99.9 | |||||||
4.5 | 99.95 | |||||||
3.5 | 99.99 | |||||||
2.8 | 99.995 | |||||||
2 | 99.999 | |||||||
KRNAB-2 | 22.8 | 95 | 0.61 | 0.2KW/220V/230V/50Hz/60Hz | G1/2, G1/2 | 900*700*2000 | 280 | |
16.2 | 99 | |||||||
13.5 | 99.5 | |||||||
10.8 | 99.9 | |||||||
8.9 | 99.95 | |||||||
6.9 | 99.99 | |||||||
5.7 | 99.995 | |||||||
4.3 | 99.999 | |||||||
KRNAB-3 | 34.2 | 95 | 0.95 | 0.2KW/220V/230V/50Hz/60Hz | G1/2, G1/2 | 1100*700*2000 | 350 | |
24.3 | 99 | |||||||
20.3 | 99.5 | |||||||
16.2 | 99.9 | |||||||
13.4 | 99.95 | |||||||
10.5 | 99.99 | |||||||
8.8 | 99.995 | |||||||
7.1 | 99.999 | |||||||
KRNAB-4 | 45.6 | 95 | 1.35 | 0.2KW/220V/230V/50Hz/60Hz | G3/4, G1/2 | 1300*700*2000 | 450 | |
32.4 | 99 | |||||||
27 | 99.5 | |||||||
21.6 | 99.9 | |||||||
17.7 | 99.95 | |||||||
13.8 | 99.99 | |||||||
11.7 | 99.995 | |||||||
9.6 | 99.999 | |||||||
KRNAB-5 | 57 | 95 | 1.69 | 0.2KW/220V/230V/50Hz/60Hz | G3/4, G1/2 | 1450*700*2000 | 500 | |
40.5 | 99 | |||||||
32.4 | 99.5 | |||||||
26.6 | 99.9 | |||||||
20.8 | 99.95 | |||||||
17.2 | 99.99 | |||||||
14.6 | 99.995 | |||||||
12 | 99.999 | |||||||
KRNAB-6 | 68.4 | 95 | 2.14 | 0.2KW/220V/230V/50Hz/60Hz | G3/4, G1/2 | 1650*700*2000 | 600 | |
48.6 | 99 | |||||||
40.5 | 99.5 | |||||||
32.4 | 99.9 | |||||||
26.6 | 99.95 | |||||||
20.8 | 99.99 | |||||||
17.6 | 99.995 | |||||||
14.4 | 99.999 | |||||||
KRNAB-7 | 79.8 | 95 | 2.55 | 0.2KW/220V/230V/50Hz/60Hz | G3/4, G1/2 | 1750*700*2000 | 700 | |
56.7 | 99 | |||||||
47.3 | 99.5 | |||||||
37.8 | 99.9 | |||||||
31.1 | 99.95 | |||||||
24.3 | 99.99 | |||||||
20.6 | 99.995 | |||||||
16.8 | 99.999 | |||||||
KRNAB-8 | 91.3 | 95 | 2.75 | 0.2KW/220V/230V/50Hz/60Hz | G1, G1/2 | 2000*700*2000 | 780 | |
64.8 | 99 | |||||||
54 | 99.5 | |||||||
43.2 | 99.9 | |||||||
35.6 | 99.95 | |||||||
27.9 | 99.99 | |||||||
23.6 | 99.995 | |||||||
19.2 | 99.999 | |||||||
KRNAB-9 | 102.7 | 95 | 3.2 | 0.2KW/220V/230V/50Hz/60Hz | G1, G1/2 | 2150*700*2000 | 900 | |
72.9 | 99 | |||||||
60.8 | 99.5 | |||||||
48.6 | 99.9 | |||||||
39.7 | 99.95 | |||||||
30.7 | 99.99 | |||||||
26.2 | 99.995 | |||||||
21.6 | 99.999 | |||||||
KRNAB-10 | 114.1 | 95 | 3.67 | 0.2KW/220V/230V/50Hz/60Hz | G1, G1/2 | 2250*700*2000 | 1000 | |
81 | 99 | |||||||
67.5 | 99.5 | |||||||
54 | 99.9 | |||||||
44.3 | 99.95 | |||||||
34.5 | 99.99 | |||||||
29.3 | 99.995 | |||||||
23 | 99.999 |
Featured Function
Online monitoring of oxygen purity, pressure, flow rate and dew point.
Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
Air dryer and air filters automatic drainer discharge.
Automatic warning of spare parts replacement.
Remote control / fully automatic
Molecular sieve automatic compaction
Pneumatic valve switching by programmable controller automatic control
The IPC, DCS, the specific configuration of other specific programs
Factory Certificates
FAQ
Q: Are you a factory or a trading company?
A:We are a factory over 20 years industrial experience.
Q: Do you offer OEM service?
A: Yes, we can customize it as your request.
Q: What is your lead time?
A: About 60~90 days after receiving deposit.
Q: What certificates do you have?
A: We have ASME, CE, ISO9001-2015, ISO13485 for medical oxygen generator. And we can apply for specific certificate for different country such as SONCAP for Nigeria, SASO for Saudi Arabia, etc
Q: What about the warranty?
A: Beyond warranty period(For 12-Months against any manufacturing defect from the date equipment acceptance after commissioning or 18-months from the time of the delivery whichever comes first),supplier will provide spare parts, accessories, easily damaged parts via preferential price.
Q:What service do you offer?
A: Pre-sales service, in-sales service, after-sales service. If you become our local distributor, we can introduce end-customers to purchase from you.
Q:Which port is near to you?
A: Qingdao port or Tianjin port. And we can arrange to deliver Guangzhou, Shanghai, Urumqi, or other Chinese cities, too.
Q:Could you offer Origin Certification.
A: we can do as your request.