IP65 Explosive Proof Nitrogen Gas Generation Machine 40feet Container
Product Details:
Place of Origin: | China |
Brand Name: | KERONG GAS |
Certification: | ISO9001, CE, ASME |
Model Number: | KRN |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 8 weeks |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per year |
Detail Information |
|||
Name: | Nitrogen Gas Generation Machine | Purity: | 90%~99.9997% |
---|---|---|---|
Dew Point: | -45℃ Or More | Material: | Stainless Steel Or Carbon Steel |
Capacity: | 5Nm3/hr~5500Nm3/hr | Pressure: | Adjustable |
Highlight: | 40feet Nitrogen Gas Generation Machine,IP65 Nitrogen Gas Generation Machine,Explosive Proof Nitrogen Gas Generators |
Product Description
40feet Container IP65 Explosive Proof Nitrogen Gas Generation Machine
Product description
Introducing our cutting-edge 40feet Container IP65 Explosive Proof Nitrogen Gas Generation Machine, engineered for demanding industrial environments. This innovative system ensures reliable and safe nitrogen production within a robust IP65-rated container, offering protection against dust and water ingress. Designed for ease of deployment, the containerized unit facilitates rapid installation and relocation as needed. With its advanced explosive-proof features, this nitrogen generator delivers high-purity nitrogen gas while meeting stringent safety standards. Experience enhanced productivity and peace of mind with our state-of-the-art containerized nitrogen generation solution, ideal for a wide range of industrial applications.
Technical Parameters
Capacity: 5-5500Nm³/h
Dew point :-45 ℃ or more
Purity :90%~99.9997%
Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
6 | 99.5 | 0.32 | ||
5 | 99.9 | 0.32 | ||
4 | 99.95 | 0.3 | ||
3 | 99.99 | 0.25 | ||
2 | 99.999 | 0.22 | ||
KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
12 | 99.5 | 0.64 | ||
10 | 99.9 | 0.64 | ||
8 | 99.95 | 0.6 | ||
5 | 99.99 | 0.42 | ||
4 | 99.999 | 0.43 | ||
KRN300.01 | 25 | 99 | 1.17 | 1600*800*1700 |
22 | 99.5 | 1.17 | ||
20 | 99.9 | 1.25 | ||
16 | 99.95 | 1.2 | ||
10 | 99.99 | 0.83 | ||
6 | 99.999 | 0.65 | ||
KRN300.02 | 40 | 99 | 1.87 | 1600*800*2200 |
33 | 99.5 | 1.76 | ||
25 | 99.9 | 1.58 | ||
20 | 99.95 | 1.5 | ||
15 | 99.99 | 1.25 | ||
10 | 99.999 | 1.09 | ||
KRN400.01 | 50 | 99 | 2.4 | 2000*900*1800 |
45 | 99.5 | 2.4 | ||
40 | 99.9 | 2.4 | ||
30 | 99.95 | 2.25 | ||
20 | 99.99 | 1.67 | ||
15 | 99.999 | 1.63 | ||
KRN400.02 | 80 | 99 | 3.73 | 2000*900*2300 |
70 | 99.5 | 3.73 | ||
60 | 99.9 | 3.8 | ||
50 | 99.95 | 3.75 | ||
30 | 99.99 | 2.5 | ||
20 | 99.999 | 2.17 | ||
KRN500.01 | 100 | 99 | 4.67 | 2400*1000*2250 |
90 | 99.5 | 4.8 | ||
70 | 99.9 | 4.44 | ||
55 | 99.95 | 4.13 | ||
40 | 99.99 | 3.33 | ||
30 | 99.999 | 3.25 | ||
KRN500.02 | 132 | 99 | 6.2 | 2400*1000*2400 |
110 | 99.5 | 5.9 | ||
90 | 99.9 | 5.7 | ||
70 | 99.95 | 5.3 | ||
50 | 99.99 | 4.2 | ||
40 | 99.999 | 4.3 | ||
KRN600.01 | 150 | 99 | 7 | 3100*1200*2400 |
130 | 99.5 | 6.9 | ||
110 | 99.9 | 6.9 | ||
90 | 99.95 | 6.8 | ||
60 | 99.99 | 5 | ||
50 | 99.999 | 5.4 | ||
KRN600.02 | 180 | 99 | 8.4 | 3100*1200*2400 |
150 | 99.5 | 8 | ||
130 | 99.9 | 8.2 | ||
110 | 99.95 | 8.2 | ||
80 | 99.99 | 6.7 | ||
60 | 99.999 | 6.5 | ||
KRN700.01 | 250 | 99 | 11.7 | 3200*1400*2650 |
220 | 99.5 | 11.7 | ||
190 | 99.9 | 12 | ||
160 | 99.95 | 12 | ||
100 | 99.99 | 8.33 | ||
80 | 99.999 | 8.67 | ||
KRN700.02 | 300 | 99 | 14 | 3200*1400*2800 |
260 | 99.5 | 13.8 | ||
220 | 99.9 | 13.9 | ||
180 | 99.95 | 13.5 | ||
120 | 99.99 | 10 | ||
100 | 99.999 | 10.8 | ||
KRN800.01 | 350 | 99 | 16.33 | 3300*1600*2650 |
300 | 99.5 | 16 | ||
250 | 99.9 | 15.8 | ||
210 | 99.95 | 15.8 | ||
150 | 99.99 | 12.5 | ||
120 | 99.999 | 13 | ||
KRN800.02 | 400 | 99 | 18.6 | 3300*1600*3000 |
360 | 99.5 | 19.2 | ||
300 | 99.9 | 19 | ||
250 | 99.95 | 18.75 | ||
180 | 99.99 | 15 | ||
140 | 99.999 | 15.2 | ||
KRN900 | 500 | 99 | 23.3 | 4600*1900*3050 |
400 | 99.5 | 21.3 | ||
360 | 99.9 | 22.8 | ||
300 | 99.95 | 22.5 | ||
200 | 99.99 | 16.67 | ||
160 | 99.999 | 17.33 | ||
WN1000.01 | 600 | 99 | 28 | 4600*2000*3050 |
500 | 99.5 | 26.7 | ||
420 | 99.9 | 26.6 | ||
350 | 99.95 | 26.25 | ||
250 | 99.99 | 20.83 | ||
200 | 99.999 | 21.7 | ||
KRN1000.02 | 720 | 99 | 33.6 | 4600*2000*3350 |
600 | 99.5 | 32 | ||
500 | 99.9 | 31.6 | ||
420 | 99.95 | 31.5 | ||
300 | 99.99 | 25 | ||
250 | 99.999 | 27 | ||
KRN1100 | 880 | 99 | 41 | 4800*2200*3350 |
720 | 99.5 | 38.4 | ||
600 | 99.9 | 38 | ||
500 | 99.95 | 37.5 | ||
350 | 99.99 | 29.2 | ||
300 | 99.999 | 32.5 | ||
KRN1200 | 1000 | 99 | 50 | 5000*2200*3460 |
860 | 99.5 | 45.8 | ||
720 | 99.9 | 45.6 | ||
600 | 99.95 | 45 | ||
400 | 99.99 | 40 | ||
350 | 99.999 | 43.8 | ||
KRN1300 | 1200 | 99 | 56 | 5200*2200*3650 |
1000 | 99.5 | 53.3 | ||
860 | 99.9 | 54.5 | ||
660 | 99.95 | 49.5 | ||
450 | 99.99 | 37.5 | ||
400 | 99.999 | 43.3 | ||
KRN1400 | 1400 | 99 | 65 | 5400*2200*3750 |
1200 | 99.5 | 64 | ||
1000 | 99.9 | 63.3 | ||
800 | 99.95 | 60 | ||
500 | 99.99 | 41.7 | ||
450 | 99.999 | 48.75 | ||
KRN1500.01 | 1500 | 99 | 70 | 5600*2200*3850 |
1300 | 99.5 | 69 | ||
1100 | 99.9 | 69 | ||
900 | 99.95 | 67.5 | ||
600 | 99.99 | 50 | ||
500 | 99.999 | 54 | ||
KRN1500.02 | 2000 | 99 | 93.3 | 5600*2200*4500 |
1700 | 99.5 | 90 | ||
1400 | 99.9 | 88 | ||
1100 | 99.95 | 82.5 | ||
700 | 99.99 | 58.3 | ||
550 | 99.999 | 59.6 |
Featured Function
Online monitoring of oxygen purity, pressure, flow rate and dew point.
Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
Air dryer and air filters automatic drainer discharge.
Automatic warning of spare parts replacement.
Remote control / fully automatic
Molecular sieve automatic compaction
Pneumatic valve switching by programmable controller automatic control
The IPC, DCS, the specific configuration of other specific programs
Factory Certificates
FAQ
Q: Are you a factory or a trading company?
A:We are a factory over 20 years industrial experience.
Q: Do you offer OEM service?
A: Yes, we can customize it as your request.
Q: What is your lead time?
A: About 60~90 days after receiving deposit.
Q: What certificates do you have?
A: We have ASME, CE, ISO9001-2015, ISO13485 for medical oxygen generator. And we can apply for specific certificate for different country such as SONCAP for Nigeria, SASO for Saudi Arabia, etc
Q: What about the warranty?
A: Beyond warranty period(For 12-Months against any manufacturing defect from the date equipment acceptance after commissioning or 18-months from the time of the delivery whichever comes first),supplier will provide spare parts, accessories, easily damaged parts via preferential price.
Q:What service do you offer?
A: Pre-sales service, in-sales service, after-sales service. If you become our local distributor, we can introduce end-customers to purchase from you.
Q:Which port is near to you?
A: Qingdao port or Tianjin port. And we can arrange to deliver Guangzhou, Shanghai, Urumqi, or other Chinese cities, too.
Q:Could you offer Origin Certification.
A: we can do as your request.